Mutual Fund SIP Wealth Calculator
Calculate projected returns, maturity wealth, power of compounding, and annual step-up growth for mutual fund Systematic Investment Plans (SIP).
Compound Interest Engine
Monthly Investment
₹
₹500₹50,000₹2,00,000
Expected Return Rate (p.a.)12%
1% (Debt/FD)12% - 15% (Equity/Index)30% (Aggressive)
Time Period10 Years (120 Months)
1 Year15 Years40 Years
Annual Step-Up (Top-Up)0% yearly
0% (Fixed)10% (Salary Growth)25%
Projected Wealth Summary
Invested Amount₹12,00,000
Estimated Wealth Gain+₹11,23,391
Total Maturity ValueMultiplier: 1.94x initial capital
₹23,23,391Portfolio Composition (Invested vs Gains)
Invested: 52%Gain: 48%
Year-Wise Compounding Schedule (10 Years)
| Year | Monthly SIP | Invested (Year) | Cumulative Invested | Future Value | Cumulative Gain |
|---|---|---|---|---|---|
| Year 1 | ₹10,000 | ₹1,20,000 | ₹1,20,000 | ₹1,28,093 | +₹8,093 |
| Year 2 | ₹10,000 | ₹1,20,000 | ₹2,40,000 | ₹2,72,432 | +₹32,432 |
| Year 3 | ₹10,000 | ₹1,20,000 | ₹3,60,000 | ₹4,35,076 | +₹75,076 |
| Year 4 | ₹10,000 | ₹1,20,000 | ₹4,80,000 | ₹6,18,348 | +₹1,38,348 |
| Year 5 | ₹10,000 | ₹1,20,000 | ₹6,00,000 | ₹8,24,864 | +₹2,24,864 |
| Year 6 | ₹10,000 | ₹1,20,000 | ₹7,20,000 | ₹10,57,570 | +₹3,37,570 |
| Year 7 | ₹10,000 | ₹1,20,000 | ₹8,40,000 | ₹13,19,790 | +₹4,79,790 |
| Year 8 | ₹10,000 | ₹1,20,000 | ₹9,60,000 | ₹16,15,266 | +₹6,55,266 |
| Year 9 | ₹10,000 | ₹1,20,000 | ₹10,80,000 | ₹19,48,215 | +₹8,68,215 |
| Year 10 | ₹10,000 | ₹1,20,000 | ₹12,00,000 | ₹23,23,391 | +₹11,23,391 |
How to Plan Your SIP Investment
01. Set Monthly Amount
Determine a comfortable monthly savings amount that fits within your budget.
02. Estimate Return & Tenure
Historical broad index funds deliver 12-14% CAGR over 10+ year timeframes.
03. Review Compounding
Examine the year-wise growth breakdown and export the CSV table for your financial planner.